FIFA World Cup™ History
The FIFA World Cup™ has a long and illustrious past. Listed here are the finals from the previous 18 World Cup Finals.  | Year | Winner | Score | Runner-Up | Venue | Attendance |
| 2006 | Italy** | 1 – 1 | France | Berlin | 69,000
| | 2002 | Brazil | 2 – 0 | Germany | Yokohama | 69,029
| | 1998 | France | 3 – 0 | Brazil | St-Denis | 75,000
| | 1994 | Brazil | * 0 – 0 | Italy | Los Angeles | 94,194
| | 1990 | West Germany | 1 – 0 | Argentina | Rome | 73,603
| | 1986 | Argentina | 3 – 2 | West Germany | Mexico City | 114,580
| | 1982 | Italy** | 3 – 1 | West Germany | Madrid | 90,080
| | 1978 | Argentina | 3 – 1 aet | Holland | Buenos Aires | 77,000
| | 1974 | West Germany | 2 – 1 | Holland | Munich | 77,833
| | 1970 | Brazil | 4 – 1 | Italy | Mexico City | 107,412
| | 1966 | England | 4 – 2 aet | West Germany | Wembley | 93,802
| | 1962 | Brazil | 3 – 1 | Czechoslovakia | Santiago | 68,679
| | 1958 | Brazil | 5 – 2 | Sweden | Stockholm | 49,737
| | 1954 | West Germany | 3 – 2 | Hungary | Berne | 60,000
| | 1950 | Uraguay | 2 – 1 | Brazil | Rio de Janeiro | 199,854
| | 1938 | Italy | 4 – 2 | Hungary | Paris | 45,000
| | 1934 | Italy | 2 – 1 aet | Czechoslovakia | Rome | 50,000
| | 1930 | Uraguay | 4 – 2 | Argentina | Montevideo | 90,000
|
* Brazil won 3-2 on penalties after extra time ** Italy won 5-3 on penalties after extra time
|
|